HSN code 87088000 — SUSPENSION SYSTEMS AND PARTS THEREOF (INCLUDING SHOCK ABSORB
HSN · tariff item18%SUSPENSION SYSTEMS AND PARTS THEREOF (INCLUDING SHOCK ABSORBERS)
current gst rate
| igst | cgst | sgst | condition |
|---|---|---|---|
| 5% | 2.5% | 2.5% | Sch I S.No 443 |
| 5% | 2.5% | 2.5% | Sch I S.No 444 |
| 5% | 2.5% | 2.5% | Sch I S.No 445 |
| 5% | 2.5% | 2.5% | Sch I S.No 446 |
| 5% | 2.5% | 2.5% | Sch I S.No 447 |
| 5% | 2.5% | 2.5% | Sch I S.No 448 |
| 5% | 2.5% | 2.5% | Sch I S.No 449 |
| 5% | 2.5% | 2.5% | Sch I S.No 450 |
| 5% | 2.5% | 2.5% | Sch I S.No 451 |
| 5% | 2.5% | 2.5% | Sch I S.No 452 |
| 5% | 2.5% | 2.5% | Sch I S.No 453 |
| 5% | 2.5% | 2.5% | Sch I S.No 454 |
| 18% | 9% | 9% | Sch II S.No 544 |
source: 9/2025-Central Tax (Rate) · effective 2025-09-22 · rate inherited from 8708 · all codes at 18%
gst calculator — pre-filled with this rate
Not sure this is the right code? Try the guided finder →
compiled from official sources · not tax advice · verify with your tax advisor before filing